LED DOWNLIGHTS
HLD, 6″ 28W
Features
- No multiple light spot effect
- With an external constant current transformer
- Low temperature rise
- Nichia LEDs with 50K hours life at L70, with IES LM-80-08 certified
- Options for CRI higher than 80 and 90
- High number switching cycles
- System efficacy up to 88 lm/W
- Suitable for emergency lighting kit
- Nano-coated aluminium reflector
- Anode oxide aluminum body
- No ultraviolet light emission
- Complies with RoHS directive
- Dimmable with optional 1-10V or DMX-512 drivers
Characteristics
Driver supply voltage | 220-240 VAC ±10% |
Circuit power | 32.5W |
LED supply voltage | 42V DC (max) |
LED supply current | 700mA |
Ambient temperature (ta) | -10 … +50°C |
Power factor | 95% |
THD | <15% |
Ceiling cut-out | 165mm |
Trim diameter | 190mm |
CRI | >80, >90 |
Beam angle | 90° |
Lumen maintenance (L70) | >50K Hrs |
※ Data tested with standard LED Driver
%
Power Factor
%
THD
Years Warranty
Hours of LED Life
Lumen / Watt
LED Chips
The series incorporates best of best Nichia LEDs from Japan. The LEDs have the longest LED life and the best performance in the industry.
They are IES lM-80-2008 (Measuring Lumen Maintenance of LED Light Sources) certified for the best reliability and performance.
For eye safety, the LEDs are also IEC 62471:2008 (Photobiological Safety of Lamps and Lamp Systems) certificated.
LED Drivers
- HLT Drivers are constant current driver for non-dimming applications. The drivers are characterised by very high reliability and performance.
- HLT Flicker-Free Drivers are flicker-free constant current driver for non-dimming applications. The drivers are characterised by very high reliability and performance.
- For dimming applications, HLT 1-10 V Dimming Drivers can be selected. The drivers support industrial standard 1-10V dimming interface.
- To have emergency lighting function, HEL emergency lighting units are used for both AC and DC battery supplies. Five steps dimming is provided via the infrared remote controller. DMX-512 dimming driver is also available for the downlight.
Compliances
EN 61347-2-1 Lamp controlgear. Particular requirements for starting devices (other than glow starters)
EN 61347-2-13 Lamp controlgear. Particular requirements for d.c. or a.c. supplied electronic controlgear for LED modules
EN 62384 DC or AC supplied electronic control gear for LED modules. Performance requirements
EN 60598-1 Luminaires. General requirements and tests
EN 60598-2-2 Luminaires. Particular requirements. Recessed luminaires
EN 60598-2-22 Luminaires. Particular requirements. Luminaires for emergency lighting
EN 55015 Limits and methods of measurement of radio disturbance characteristics of electrical lighting and similar equipment
EN 61000-3-2 Electromagnetic compatibility (EMC). Limits. Limits for harmonic current emissions (equipment input current ≤ 16 A per phase)
EN 61000-3-3 Electromagnetic compatibility (EMC). Limits. Limitation of voltage changes, voltage fluctuations and flicker in public low-voltage supply systems, for equipment with rated current ≤ 16 A per phase and not subject to conditional connection
EN 61547 Equipment for general lighting purposes. EMC immunity requirements
FSD Circular Letter No. 1/2006: PPA-104(A) 4th Rev Fire Safety Standards for Emergency Lighting
Product Models
Model | CCT (K) |
CRI | Lumen (lm) |
Efficacy (lm/W) |
LED Driver |
---|---|---|---|---|---|
HLD-128HW-827 | 2700 | >80 | 2600 | 80 | HLT-700-42 |
HLD-128HW-830 | 3000 | >80 | 2600 | 80 | HLT-700-42 |
HLD-128HW-840 | 4000 | >80 | 2860 | 88 | HLT-700-42 |
HLD-128HW-865 | 6500 | >80 | 2860 | 88 | HLT-700-42 |
HLD-128HW-927 | 2700 | >90 | 2600 | 80 | HLT-700-42 |
HLD-128HW-930 | 3000 | >90 | 2600 | 80 | HLT-700-42 |
HLD-128HW-940 | 4000 | >90 | 2860 | 88 | HLT-700-42 |
HLD-128HW-965 | 6500 | >90 | 2860 | 88 | HLT-700-42 |
Model | CCT (K) |
CRI | Lumen (lm) |
Efficacy (lm/W) |
LED Driver |
---|---|---|---|---|---|
HLD-128HW-827A | 2700 | >80 | 2600 | 80 | HLT-700-42A |
HLD-128HW-830A | 3000 | >80 | 2600 | 80 | HLT-700-42A |
HLD-128HW-840A | 4000 | >80 | 2860 | 88 | HLT-700-42A |
HLD-128HW-865A | 6500 | >80 | 2860 | 88 | HLT-700-42A |
HLD-128HW-927A | 2700 | >90 | 2600 | 80 | HLT-700-42A |
HLD-128HW-930A | 3000 | >90 | 2600 | 80 | HLT-700-42A |
HLD-128HW-940A | 4000 | >90 | 2860 | 88 | HLT-700-42A |
HLD-128HW-965A | 6500 | >90 | 2860 | 88 | HLT-700-42A |
Model | CCT (K) |
CRI | Lumen (lm) |
Efficacy (lm/W) |
LED Driver |
---|---|---|---|---|---|
HLD-128HW-827X | 2700 | >80 | 2600 | 80 | HLT-700-42X |
HLD-128HW-830X | 3000 | >80 | 2600 | 80 | HLT-700-42X |
HLD-128HW-840X | 4000 | >80 | 2860 | 88 | HLT-700-42X |
HLD-128HW-865X | 6500 | >80 | 2860 | 88 | HLT-700-42X |
HLD-128HW-927X | 2700 | >90 | 2600 | 80 | HLT-700-42X |
HLD-128HW-930X | 3000 | >90 | 2600 | 80 | HLT-700-42X |
HLD-128HW-940X | 4000 | >90 | 2860 | 88 | HLT-700-42X |
HLD-128HW-965X | 6500 | >90 | 2860 | 88 | HLT-700-42X |
Model | CCT (K) |
CRI | Lumen (lm) |
Efficacy (lm/W) |
LED Driver |
---|---|---|---|---|---|
HLD-128HW-827E※ | 2700 | >80 | 2600 | 80 | HEL-700-42 |
HLD-128HW-830E※ | 3000 | >80 | 2600 | 80 | HEL-700-42 |
HLD-128HW-840E※ | 4000 | >80 | 2860 | 88 | HEL-700-42 |
HLD-128HW-865E※ | 6500 | >80 | 2860 | 88 | HEL-700-42 |
HLD-128HW-927E※ | 2700 | >90 | 2600 | 80 | HEL-700-42 |
HLD-128HW-930E※ | 3000 | >90 | 2600 | 80 | HEL-700-42 |
HLD-128HW-940E※ | 4000 | >90 | 2860 | 88 | HEL-700-42 |
HLD-128HW-965E※ | 6500 | >90 | 2860 | 88 | HEL-700-42 |
※ Use suffix “2” or “3” for 2-hr or 3-hr emergency lighting option