HLL T8 LED LAMP (EXTERNAL DRIVER)
STANDARD SERIES
Features
- Safe and riskless DC operation, max 45VDC input
- With an external constant current transformer
- Low temperature rise
- Everlight LEDs with 40K hrs LED life
- High number of switching cycles
- Aluminum PCB for better LED heat dissipation
- Using segmenting LED binnings for narrower CCT range
- System efficacy up to 100 lm/w
- Suitable for emergency lighting kit
- Aluminum heat sink with polycarbonate tube
- Extremely break resistant
- Complies with RoHS directive
- Dimmable via optional 1-10V, DALI or DMX-512 drivers
Characteristics
Rated supply voltage | 45VDC (max) |
Start time | < 0.5 Sec |
Lamp switching cycles | >200,000 |
Ambient temperature (ta) | -20 … +50°C |
Driver efficiency | up to 87% |
Power factor | ≥95% |
THD | <15% |
Protection | IP20 |
CRI | >80 |
Beam Angle | 150° |
Lumen Maintenance (L70) | >40K Hrs |
※ Data tested with HLT Driver
Years Warranty
Hours of LED Life
Lumen / Watt
LED Chips
Everlight LEDs are used for this series to achieve high efficacy, high CRI and price performance ratio. They are IES lM-80-2008 (Measuring Lumen Maintenance of LED Light Sources) certified to sure the reliability and performance.
LED Drivers
- HLT Drivers are constant current driver for non-dimming applications. The drivers are characterised by very high reliability and performance.
- HLT Flicker-Free Drivers are flicker-free constant current driver for non-dimming applications. The drivers are characterised by very high reliability and performance.
- For dimming applications, HLT 1-10 V Dimming Drivers can be selected. The drivers support industrial standard 1-10V dimming interface.
- To have emergency lighting function, HEL emergency lighting units are used for both AC and DC battery supplies. Five steps dimming is provided via the infrared remote controller. DMX-512 dimming driver is also available for the downlight.
LED Tube Dimensions
Model | Diameter (mm) | Length L (mm) |
---|---|---|
HLL-24-8xx | 28 | 603 |
HLL-36-8xx | 28 | 908 |
HLL-48-8xx | 28 | 1213 |
HLL-60-8xx | 28 | 1513 |
Compliances
EN 62776:2014 Double-capped LED lamps designed to retrofit linear fluorescent lamps – Safety specifications
EN 62471:2008 Photobiological safety of lamps and lamp systems
Ordering Information
Model | Circuit Power (W) |
Iin (mA) |
CCT (K) |
Lumen (lm) |
Efficacy (lm/W) |
LED Driver |
---|---|---|---|---|---|---|
HLL-24-830E | 10.0 | 225 | 3000 | 900 | 90 | HLT-225-42 |
HLL-36-830E | 15.0 | 350 | 3000 | 1350 | 90 | HLT-350-42 |
HLL-48-830E | 19.5 | 450 | 3000 | 1800 | 92 | HLT-450-42 |
HLL-60-830E | 23.5 | 550 | 3000 | 2250 | 96 | HLT-550-42 |
HLL-24-840E | 10.0 | 225 | 4000 | 1000 | 100 | HLT-225-42 |
HLL-36-840E | 15.0 | 350 | 4000 | 1500 | 100 | HLT-350-42 |
HLL-48-840E | 19.5 | 450 | 4000 | 2000 | 103 | HLT-450-42 |
HLL-60-840E | 23.5 | 550 | 4000 | 2500 | 106 | HLT-550-42 |
HLL-24-865E | 10.0 | 225 | 6500 | 1000 | 100 | HLT-225-42 |
HLL-36-865E | 15.0 | 350 | 6500 | 1500 | 100 | HLT-350-42 |
HLL-48-865E | 19.5 | 450 | 6500 | 2000 | 103 | HLT-450-42 |
HLL-60-865E | 23.5 | 550 | 6500 | 2500 | 106 | HLT-550-42 |
Model | Circuit Power (W) |
Iin (mA) |
CCT (K) |
Lumen (lm) |
Efficacy (lm/W) |
LED Driver |
---|---|---|---|---|---|---|
HLL-24-830E | 10.0 | 225 | 3000 | 900 | 90 | HLT-225-42F |
HLL-36-830E | 15.0 | 350 | 3000 | 1350 | 90 | HLT-350-42F |
HLL-48-830E | 19.5 | 450 | 3000 | 1800 | 92 | HLT-450-42F |
HLL-60-830E | 23.5 | 550 | 3000 | 2250 | 96 | HLT-550-42F |
HLL-24-840E | 10.0 | 225 | 4000 | 1000 | 100 | HLT-225-42F |
HLL-36-840E | 15.0 | 350 | 4000 | 1500 | 100 | HLT-350-42F |
HLL-48-840E | 19.5 | 450 | 4000 | 2000 | 103 | HLT-450-42F |
HLL-60-840E | 23.5 | 550 | 4000 | 2500 | 106 | HLT-550-42F |
HLL-24-865E | 10.0 | 225 | 6500 | 1000 | 100 | HLT-225-42F |
HLL-36-865E | 15.0 | 350 | 6500 | 1500 | 100 | HLT-350-42F |
HLL-48-865E | 19.5 | 450 | 6500 | 2000 | 103 | HLT-450-42F |
HLL-60-865E | 23.5 | 550 | 6500 | 2500 | 106 | HLT-550-42F |
Model | Circuit Power (W) |
Iin (mA) |
CCT (K) |
Lumen (lm) |
Efficacy (lm/W) |
LED Driver |
---|---|---|---|---|---|---|
HLL-24-830E | 10.0 | 225 | 3000 | 900 | 90 | HLT-225-42A |
HLL-36-830E | 15.0 | 350 | 3000 | 1350 | 90 | HLT-350-42A |
HLL-48-830E | 19.5 | 450 | 3000 | 1800 | 92 | HLT-450-42A |
HLL-60-830E | 23.5 | 550 | 3000 | 2250 | 96 | HLT-550-42A |
HLL-24-840E | 10.0 | 225 | 4000 | 1000 | 100 | HLT-225-42A |
HLL-36-840E | 15.0 | 350 | 4000 | 1500 | 100 | HLT-350-42A |
HLL-48-840E | 19.5 | 450 | 4000 | 2000 | 103 | HLT-450-42A |
HLL-60-840E | 23.5 | 550 | 4000 | 2500 | 106 | HLT-550-42A |
HLL-24-865E | 10.0 | 225 | 6500 | 1000 | 100 | HLT-225-42A |
HLL-36-865E | 15.0 | 350 | 6500 | 1500 | 100 | HLT-350-42A |
HLL-48-865E | 19.5 | 450 | 6500 | 2000 | 103 | HLT-450-42A |
HLL-60-865E | 23.5 | 550 | 6500 | 2500 | 106 | HLT-550-42A |
Model | Circuit Power (W) |
Iin (mA) |
CCT (K) |
Lumen (lm) |
Efficacy (lm/W) |
LED Driver |
---|---|---|---|---|---|---|
HLL-24-830EE※ | 10.0 | 225 | 3000 | 900 | 90 | HEL-225-48 |
HLL-36-830EE※ | 15.0 | 350 | 3000 | 1350 | 90 | HEL-350-48 |
HLL-48-830EE※ | 19.5 | 450 | 3000 | 1800 | 92 | HEL-450-48 |
HLL-60-830EE※ | 23.5 | 550 | 3000 | 2250 | 96 | HEL-550-48 |
HLL-24-840EE※ | 10.0 | 225 | 4000 | 1000 | 100 | HEL-225-48 |
HLL-36-840EE※ | 15.0 | 350 | 4000 | 1500 | 100 | HEL-350-48 |
HLL-48-840EE※ | 19.5 | 450 | 4000 | 2000 | 103 | HEL-450-48 |
HLL-60-840EE※ | 23.5 | 550 | 4000 | 2500 | 106 | HEL-550-48 |
HLL-24-865EE※ | 10.0 | 225 | 6500 | 1000 | 100 | HEL-225-48 |
HLL-36-865EE※ | 15.0 | 350 | 6500 | 1500 | 100 | HEL-350-48 |
HLL-48-865EE※ | 19.5 | 450 | 6500 | 2000 | 103 | HEL-450-48 |
HLL-60-865EE※ | 23.5 | 550 | 6500 | 2500 | 106 | HEL-550-48 |
※ Use suffix “2” or “3” for 2-hr or 3-hr emergency lighting option