LED DOWNLIGHTS
HLD-V, 8″ 20W
Features
- No multiple light spot effect
- With an external constant current transformer
- Low temperature rise
- Nichia LEDs with 50K hours life at L70, with IES LM-80-08 certified
- Options for CRI higher than 80 and 90
- High number switching cycles
- System efficacy up to 88 lm/W
- Suitable for emergency lighting kit
- Nano-coated aluminium reflector
- Anode oxide aluminum body
- No ultraviolet light emission
- Complies with RoHS directive
- Dimmable with optional 1-10V or DMX-512 drivers
Characteristics
Driver supply voltage | 220-240 VAC ±10% |
Circuit power | 22.3W |
LED supply voltage | 35.5V DC |
LED supply current | 550mA |
Ambient temperature (ta) | -10 … +50°C |
Power factor | 95% |
THD | <15% |
Ceiling cut-out | 200mm |
Trim diameter | 230mm |
CRI | >80, >90 |
Beam angle | 90° |
Lumen maintenance (L70) | >50K Hrs |
※ Data tested with standard LED Driver
%
Power Factor
%
THD
Years Warranty
Hours of LED Life
Lumen / Watt
LED Chips
LED Drivers
- HLT Drivers are constant current driver for non-dimming applications. The drivers are characterised by very high reliability and performance.
- HLT Flicker-Free Drivers are flicker-free constant current driver for non-dimming applications. The drivers are characterised by very high reliability and performance.
- For dimming applications, HLT 1-10 V Dimming Drivers can be selected. The drivers support industrial standard 1-10V dimming interface.
- To have emergency lighting function, HEL emergency lighting units are used for both AC and DC battery supplies. Five steps dimming is provided via the infrared remote controller. DMX-512 dimming driver is also available for the downlight.
Compliances
EN 61347-2-1 Lamp controlgear. Particular requirements for starting devices (other than glow starters)
EN 61347-2-13 Lamp controlgear. Particular requirements for d.c. or a.c. supplied electronic controlgear for LED modules
EN 62384 DC or AC supplied electronic control gear for LED modules. Performance requirements
EN 60598-1 Luminaires. General requirements and tests
EN 60598-2-2 Luminaires. Particular requirements. Recessed luminaires
EN 60598-2-22 Luminaires. Particular requirements. Luminaires for emergency lighting
EN 55015 Limits and methods of measurement of radio disturbance characteristics of electrical lighting and similar equipment
EN 61000-3-2 Electromagnetic compatibility (EMC). Limits. Limits for harmonic current emissions (equipment input current ≤ 16 A per phase)
EN 61000-3-3 Electromagnetic compatibility (EMC). Limits. Limitation of voltage changes, voltage fluctuations and flicker in public low-voltage supply systems, for equipment with rated current ≤ 16 A per phase and not subject to conditional connection
EN 61547 Equipment for general lighting purposes. EMC immunity requirements
FSD Circular Letter No. 1/2006: PPA-104(A) 4th Rev Fire Safety Standards for Emergency Lighting
Ordering Information
Model | CCT (K) | CRI | Lumen (lm) | Efficacy (lm/W) | LED Driver |
---|---|---|---|---|---|
HLD-V820W-827 | 2700 | >80 | 1900 | 80 | HLT-550-42 |
HLD-V820W-830 | 3000 | >80 | 1900 | 80 | HLT-550-42 |
HLD-V820W-840 | 4000 | >80 | 2100 | 88 | HLT-550-42 |
HLD-V820W-865 | 6500 | >80 | 2100 | 88 | HLT-550-42 |
HLD-V820W-927 | 2700 | >90 | 1900 | 80 | HLT-550-42 |
HLD-V820W-930 | 3000 | >90 | 1900 | 80 | HLT-550-42 |
HLD-V820W-940 | 4000 | >90 | 2100 | 88 | HLT-550-42 |
HLD-V820W-965 | 6500 | >90 | 2100 | 88 | HLT-550-42 |
Model | CCT (K) | CRI | Lumen (lm) | Efficacy (lm/W) | LED Driver |
---|---|---|---|---|---|
HLD-V820W-827F | 2700 | >80 | 1900 | 80 | HLT-550-42 |
HLD-V820W-830F | 3000 | >80 | 1900 | 80 | HLT-550-42 |
HLD-V820W-840F | 4000 | >80 | 2100 | 88 | HLT-550-42 |
HLD-V820W-865F | 6500 | >80 | 2100 | 88 | HLT-550-42 |
HLD-V820W-927F | 2700 | >90 | 1900 | 80 | HLT-550-42 |
HLD-V820W-930F | 3000 | >90 | 1900 | 80 | HLT-550-42 |
HLD-V820W-940F | 4000 | >90 | 2100 | 88 | HLT-550-42 |
HLD-V820W-965F | 6500 | >90 | 2100 | 88 | HLT-550-42 |
Model | CCT (K) | CRI | Lumen (lm) | Efficacy (lm/W) | LED Driver |
---|---|---|---|---|---|
HLD-V820W-827A | 2700 | >80 | 1900 | 80 | HLT-550-42A |
HLD-V820W-830A | 3000 | >80 | 1900 | 80 | HLT-550-42A |
HLD-V820W-840A | 4000 | >80 | 2100 | 88 | HLT-550-42A |
HLD-V820W-865A | 6500 | >80 | 2100 | 88 | HLT-550-42A |
HLD-V820W-927A | 2700 | >90 | 1900 | 80 | HLT-550-42A |
HLD-V820W-930A | 3000 | >90 | 1900 | 80 | HLT-550-42A |
HLD-V820W-940A | 4000 | >90 | 2100 | 88 | HLT-550-42A |
HLD-V820W-965A | 6500 | >90 | 2100 | 88 | HLT-550-42A |
Model | CCT (K) | CRI | Lumen (lm) | Efficacy (lm/W) | LED Driver |
---|---|---|---|---|---|
HLD-V820W-827E※ | 2700 | >80 | 1900 | 80 | HEL-550-42 |
HLD-V820W-830E※ | 3000 | >80 | 1900 | 80 | HEL-550-42 |
HLD-V820W-840E※ | 4000 | >80 | 2100 | 88 | HEL-550-42 |
HLD-V820W-865E※ | 6500 | >80 | 2100 | 88 | HEL-550-42 |
HLD-V820W-927E※ | 2700 | >90 | 1900 | 80 | HEL-550-42 |
HLD-V820W-930E※ | 3000 | >90 | 1900 | 80 | HEL-550-42 |
HLD-V820W-940E※ | 4000 | >90 | 2100 | 88 | HEL-550-42 |
HLD-V820W-965E※ | 6500 | >90 | 2100 | 88 | HEL-550-42 |
※ Use suffix “2” or “3” for 2-hr or 3-hr emergency lighting option